Statistics: Number of Orthologs/Proteins
(Click [download] to download sequences for the species.)
| Species | Number of Proteins | Number of Orthologs | Source | |||||
|---|---|---|---|---|---|---|---|---|
| Arabidopsis thaliana | Saccharomyces cerevisiae | Caenorhabditis elegans | Drosophila melanogaster | Mus musculus | Homo sapiens | |||
| Arabidopsis thaliana[download] | 30690 | 29056 | 2044 | 2500 | 2786 | 3275 | 3330 | PlantGDB: v.173(260809) |
| Populus balsamifera[download] | 58036 | 12879 | 2079 | 2578 | 2823 | 3381 | 3427 | JGI: v1.0(240310) |
| Vitis vinifera[download] | 54576 | 12129 | 2028 | 2506 | 2756 | 3293 | 3357 | PlantGDB: v.173(260809) |
| Oryza sativa japonica[download] | 26841 | 10227 | 1969 | 2451 | 2698 | 3177 | 3228 | EMBL: 241207 |
| Oryza sativa indica[download] | 44117 | 10695 | 1985 | 2489 | 2756 | 3317 | 3357 | NCBI: 60709 |
| Chlamydomonas reinhardtii[download] | 15143 | 3837 | 1647 | 2058 | 2274 | 2682 | 2761 | JGI: v1.0(240310) |
| Cyanidioschyzon merolae[download] | 5014 | 2426 | 1449 | 1530 | 1645 | 1857 | 1898 | Cyanidioschyzon merolae Genome Project: 180108 |
| Ostreococcus lucimarinus CCE9901[download] | 7651 | 3615 | 1659 | 1957 | 2140 | 2479 | 2517 | JGI: v1.0(240310) |
| Ostreococcus tauri[download] | 7725 | 3379 | 1560 | 1831 | 2019 | 2310 | 2338 | JGI: v1.0(240310) |
| Phytophthora ramorum[download] | 15743 | 2974 | 1904 | 2383 | 2633 | 3149 | 3182 | JGI: v1.0(240310) |
| Phytophthora sojae[download] | 19027 | 2913 | 1855 | 2349 | 2607 | 3134 | 3173 | JGI: v1.0(240310) |
| Phytophthora infestans[download] | 18134 | 3077 | 1917 | 2485 | 2737 | 3307 | 3366 | Broad Institute: 70709 |
| Thalassiosira pseudonana CCMP1335[download] | 11390 | 2786 | 1664 | 1973 | 2123 | 2425 | 2479 | JGI: v1.0(240310) |
| Paramecium tetraurelia[download] | 39589 | 2183 | 1494 | 2010 | 2118 | 2496 | 2542 | ParameciumDB: v.1.15(020108) |
| Plasmodium berghei[download] | 12235 | 1426 | 1086 | 1203 | 1283 | 1444 | 1453 | PlasmoDB: v.5.4(240907) |
| Plasmodium chabaudi[download] | 15007 | 1338 | 1026 | 1138 | 1232 | 1336 | 1400 | PlasmoDB: v.5.4(240907) |
| Plasmodium falciparum 3D7[download] | 5460 | 1458 | 1105 | 1230 | 1319 | 1464 | 1501 | PlasmoDB: v.5.4(240907) |
| Plasmodium knowlesi strain H[download] | 5106 | 1522 | 1113 | 1267 | 1363 | 1517 | 1547 | PlasmoDB: v.5.4(240907) |
| Plasmodium vivax[download] | 5352 | 1498 | 1085 | 1245 | 1329 | 1500 | 1534 | PlasmoDB: v.5.4(240907) |
| Plasmodium yoelii yoelii[download] | 7861 | 1382 | 1038 | 1177 | 1228 | 1356 | 1410 | PlasmoDB: v.5.4(240907) |
| Theileria annulata Ankara clone C9[download] | 3795 | 1261 | 984 | 1124 | 1168 | 1254 | 1304 | GenBank: 220108 |
| Theileria parva strain Muguga[download] | 4077 | 1266 | 982 | 1119 | 1162 | 1242 | 1257 | GenBank: 220108 |
| Toxoplasma gondii ME49[download] | 7793 | 1746 | 1145 | 1499 | 1570 | 1825 | 1886 | ToxoDB: v.4.3(011107) |
| Cryptosporidium hominis TU502[download] | 3886 | 1189 | 930 | 1021 | 1078 | 1164 | 1208 | CryptoDB: 131107 |
| Cryptosporidium parvum Iowa II[download] | 3805 | 1356 | 1067 | 1187 | 1226 | 1338 | 1386 | CryptoDB: 131107 |
| Leishmania braziliensis[download] | 7825 | 1610 | 1180 | 1438 | 1557 | 1795 | 1856 | EMBL: 241207 |
| Leishmania infantum[download] | 7871 | 1631 | 1207 | 1458 | 1587 | 1854 | 1863 | EMBL: 241207 |
| Leishmania major strain Friedlin[download] | 8010 | 1630 | 1223 | 1488 | 1619 | 1873 | 1933 | EMBL: 241207 |
| Trypanosoma brucei[download] | 9152 | 1674 | 1203 | 1517 | 1629 | 1899 | 1966 | SANGER: 110506 |
| Giardia lamblia[download] | 6500 | 861 | 720 | 819 | 883 | 981 | 1007 | GiardiaDB: 92707 |
| Guillardia theta[download] | 785 | 419 | 280 | 254 | 269 | 281 | 282 | EMBL: 241207 |
| Trichomonas vaginalis[download] | 59672 | 1556 | 1172 | 1504 | 1598 | 1875 | 1536 | TrichDB: v.1.1(250609) |
| Entamoeba histolytica HM-1:IMSS[download] | 9766 | 1384 | 1117 | 1330 | 1375 | 1494 | 1528 | SANGER: 110506 |
| Dictyostelium discoideum[download] | 13352 | 2926 | 2010 | 2510 | 2743 | 3235 | 3270 | dictyBase: 41009 |
| Encephalitozoon cuniculi GB-M1[download] | 1909 | 767 | 716 | 740 | 780 | 821 | 844 | EMBL: 241207 |
| Neurospora crassa[download] | 9822 | 2489 | 2949 | 2148 | 2297 | 2641 | 2681 | Broad Institute: 70709 |
| Magnaporthe grisea 70-15[download] | 12832 | 2535 | 2894 | 2156 | 2302 | 2633 | 2711 | Broad Institute: 70709 |
| Fusarium graminearum (Gibberella zeae PH-1)[download] | 11640 | 2601 | 2967 | 2233 | 2403 | 2745 | 2787 | Broad Institute: 70709 |
| Aspergillus flavus[download] | 12587 | 2540 | 2904 | 2156 | 2300 | 2647 | 2700 | Broad Institute: 70709 |
| Aspergillus oryzae RIB40[download] | 12151 | 2483 | 2859 | 2131 | 2253 | 2585 | 2607 | Jason: 210905 |
| Aspergillus terreus NIH2624[download] | 10406 | 2471 | 2866 | 2129 | 2236 | 2630 | 2664 | Broad Institute: 70709 |
| Aspergillus niger[download] | 8592 | 1849 | 2047 | 1533 | 1627 | 1940 | 1983 | Broad Institute: 70709 |
| Aspergillus fischeri[download] | 10403 | 2658 | 3056 | 2225 | 2404 | 2773 | 2815 | Broad Institute: 70709 |
| Aspergillus fumigatus Af293[download] | 9629 | 2633 | 3046 | 2217 | 2364 | 2745 | 2786 | EMBL: 241207 |
| Aspergillus clavatus[download] | 9120 | 2618 | 3027 | 2259 | 2388 | 2804 | 2852 | Broad Institute: 70709 |
| Aspergillus (Emericella) nidulans FGSC A4[download] | 10665 | 2589 | 2970 | 2179 | 2336 | 2703 | 2744 | Broad Institute: 70709 |
| Pichia stipitis[download] | 5799 | 2183 | 3691 | 1921 | 2086 | 2310 | 2355 | EMBL: 241207 |
| Vanderwaltozyma polyspora DSM 70294[download] | 5345 | 1957 | 4333 | 1765 | 1887 | 2071 | 2114 | EMBL: 241207 |
| Debaryomyces hansenii CBS767[download] | 6311 | 2182 | 3728 | 1920 | 2066 | 2281 | 2329 | Jason: 210905 |
| Candida albicans WO-1[download] | 6157 | 2119 | 3683 | 1879 | 2038 | 2250 | 2270 | Broad Institute: 70709 |
| Saccharomyces cerevisiae[download] | 6718 | 2043 | 6625 | 1827 | 1959 | 2165 | 2195 | SGD: 121207 |
| Candida glabrata CBS 138[download] | 5180 | 1988 | 4435 | 1789 | 1918 | 2113 | 2130 | EMBL: 241207 |
| Ashbya gossypii ATCC 10895[download] | 4717 | 1970 | 4230 | 1784 | 1925 | 2172 | 2166 | EMBL: 241207 |
| Kluyveromyces lactis NRRL Y-1140[download] | 5326 | 2039 | 4402 | 1854 | 1982 | 2182 | 2213 | EMBL: 241207 |
| Yarrowia lipolytica CLIB122[download] | 6525 | 2335 | 3299 | 2073 | 2249 | 2503 | 2541 | EMBL: 241207 |
| Schizosaccharomyces pombe[download] | 4995 | 2302 | 2841 | 2018 | 2177 | 2436 | 2453 | SANGER: 110506 |
| Phanerochaete chrysosporium RP-78[download] | 10048 | 2449 | 2483 | 2116 | 2257 | 2573 | 2600 | JGI: v1.0(240310) |
| Cryptococcus neoformans var. grubii H99[download] | 7302 | 2373 | 2539 | 2064 | 2244 | 2527 | 2575 | Broad Institute: 70709 |
| Cryptococcus neoformans var. neoformans B-3501A[download] | 6569 | 2397 | 2549 | 2100 | 2266 | 2572 | 2617 | EMBL: 241207 |
| Cryptococcus neoformans var. neoformans JEC21[download] | 6437 | 2321 | 2491 | 2055 | 2200 | 2480 | 2516 | EMBL: 241207 |
| Ustilago maydis 521[download] | 6522 | 2290 | 2364 | 1994 | 2152 | 2422 | 2485 | Broad Institute: 70709 |
| Nematostella vectensis[download] | 27273 | 3399 | 2157 | 4403 | 5193 | 6970 | 7138 | JGI: v1.0(240310) |
| Monosiga brevicollis[download] | 9196 | 2471 | 1753 | 2635 | 2950 | 3645 | 3714 | JGI: v1.0(240310) |
| Caenorhabditis briggsae[download] | 21979 | 2478 | 1794 | 13214 | 4242 | 4600 | 4679 | WormBase: WS205(300709) |
| Caenorhabditis elegans[download] | 23771 | 2500 | 1827 | 23536 | 4377 | 4730 | 4787 | WormBase: WS205(300709) |
| Caenorhabditis brenneri[download] | 30682 | 2450 | 1777 | 12563 | 4188 | 4541 | 4623 | WormBase: WS205(300709) |
| Caenorhabditis japonica[download] | 25870 | 2460 | 1717 | 11338 | 4030 | 4358 | 4463 | WormBase: WS205(300709) |
| Caenorhabditis remanei[download] | 31518 | 2551 | 1830 | 13815 | 4313 | 4694 | 4757 | WormBase: WS205(300709) |
| Pristionchus pacificus[download] | 29644 | 2165 | 1533 | 6811 | 3649 | 3974 | 4059 | WormBase: WS205(300709) |
| Brugia malayi[download] | 7851 | 1587 | 1198 | 3661 | 2636 | 2836 | 2869 | WormBase: WS205(300709) |
| Aedes aegypti[download] | 16789 | 2776 | 1922 | 4241 | 7690 | 5640 | 5719 | VectorBase: V.AaegL1.48 |
| Anopheles gambiae str. PEST[download] | 13133 | 2714 | 1900 | 4202 | 7582 | 5552 | 5613 | ENSEMBL: 231107 |
| Culex pipiens[download] | 20299 | 2726 | 1869 | 4203 | 7697 | 5553 | 5654 | Broad Institute: 70709 |
| Apis mellifera DH4[download] | 11062 | 2791 | 1936 | 4296 | 6726 | 5810 | 5899 | BeeBase: PreRelease2 |
| Bombyx mori[download] | 10045 | 1909 | 1373 | 2988 | 4542 | 3818 | 3941 | SilkDB: 2004 |
| Drosophila ananassae[download] | 15070 | 2718 | 1894 | 4264 | 12142 | 5621 | 5635 | FlyBase: v.1.3(250609) |
| Drosophila melanogaster[download] | 21752 | 2786 | 1959 | 4377 | 18206 | 5735 | 5786 | FlyBase: v.1.3(250609) |
| Drosophila sechellia[download] | 16471 | 2691 | 1900 | 4162 | 12730 | 5523 | 5612 | FlyBase: v.1.3(250609) |
| Drosophila simulans[download] | 15415 | 2551 | 1819 | 3938 | 12158 | 5185 | 5234 | FlyBase: v.1.3(250609) |
| Drosophila yakuba[download] | 16082 | 2720 | 1919 | 4266 | 12798 | 5645 | 5684 | FlyBase: v.1.3(250609) |
| Drosophila erecta[download] | 15048 | 2718 | 1917 | 4273 | 12742 | 5630 | 5687 | FlyBase: v.1.3(250609) |
| Drosophila persimilis[download] | 16878 | 2642 | 1840 | 4108 | 11511 | 5426 | 5505 | FlyBase: v.1.3(250609) |
| Drosophila pseudoobscura[download] | 16133 | 2731 | 1884 | 4235 | 11841 | 5594 | 5636 | FlyBase: v.1.3(250609) |
| Drosophila willistoni[download] | 15513 | 2739 | 1918 | 4277 | 11463 | 5607 | 5657 | FlyBase: v.1.3(250609) |
| Drosophila virilis[download] | 14491 | 2741 | 1915 | 4257 | 11406 | 5607 | 5658 | FlyBase: v.1.3(250609) |
| Drosophila mojavensis[download] | 14595 | 2739 | 1934 | 4258 | 11285 | 5586 | 5664 | FlyBase: v.1.3(250609) |
| Drosophila grimshawi[download] | 14986 | 2735 | 1925 | 4254 | 11200 | 5622 | 5685 | FlyBase: v.1.3(250609) |
| Ciona intestinalis[download] | 19858 | 2547 | 1793 | 3706 | 4228 | 5712 | 5838 | ENSEMBL: 231107 |
| Ciona savignyi[download] | 20143 | 2500 | 1740 | 3632 | 4155 | 5585 | 5684 | ENSEMBL: 231107 |
| Oryzias latipes[download] | 25107 | 3126 | 2067 | 4570 | 5454 | 11397 | 11647 | ENSEMBL: 231107 |
| Takifugu rubripes[download] | 21974 | 3091 | 2025 | 4488 | 5438 | 11159 | 11430 | ENSEMBL: 231107 |
| Danio rerio[download] | 31743 | 3027 | 2028 | 4430 | 5267 | 10848 | 11014 | ENSEMBL: 231107 |
| Tetraodon nigroviridis[download] | 28005 | 3010 | 1972 | 4359 | 5319 | 10763 | 11097 | ENSEMBL: 231107 |
| Gasterosteus aculeatus[download] | 27581 | 3228 | 2112 | 4663 | 5630 | 11981 | 12220 | ENSEMBL: 231107 |
| Xenopus tropicalis[download] | 27713 | 3128 | 2054 | 4414 | 5255 | 11460 | 11740 | ENSEMBL: 231107 |
| Gallus gallus[download] | 22195 | 2914 | 1942 | 4310 | 5138 | 12028 | 12240 | ENSEMBL: 231107 |
| Ornithorhynchus anatinus[download] | 26843 | 2737 | 1797 | 4002 | 4793 | 11751 | 12315 | ENSEMBL: 231107 |
| Loxodonta africana[download] | 15717 | 2293 | 1417 | 3434 | 4241 | 12094 | 12777 | ENSEMBL: 231107 |
| Dasypus novemcinctus[download] | 15540 | 2134 | 1342 | 3219 | 3980 | 11118 | 11741 | ENSEMBL: 231107 |
| Echinops telfairi[download] | 16562 | 2521 | 1610 | 3744 | 4614 | 12907 | 13569 | ENSEMBL: 231107 |
| Erinaceus europaeus[download] | 14592 | 2340 | 1475 | 3526 | 4341 | 12217 | 12658 | ENSEMBL: 231107 |
| Sorex araneus[download] | 13195 | 2226 | 1428 | 3361 | 4053 | 10614 | 11008 | ENSEMBL: 231107 |
| Tupaia belangeri[download] | 15462 | 2383 | 1521 | 3610 | 4406 | 12440 | 13096 | ENSEMBL: 231107 |
| Myotis lucifugus[download] | 16233 | 2595 | 1666 | 3816 | 4680 | 13222 | 13941 | ENSEMBL: 231107 |
| Equus caballus[download] | 17596 | 2873 | 1889 | 4113 | 4879 | 13443 | 13934 | Broad Institute: 70709 |
| Bos taurus[download] | 27704 | 3222 | 2118 | 4612 | 5594 | 16341 | 16904 | ENSEMBL: 231107 |
| Felis catus[download] | 14843 | 2452 | 1589 | 3652 | 4496 | 12354 | 13108 | ENSEMBL: 231107 |
| Canis lupus familiaris[download] | 25559 | 3213 | 2118 | 4625 | 5569 | 16739 | 17436 | ENSEMBL: 231107 |
| Oryctolagus cuniculus[download] | 15439 | 2332 | 1513 | 3519 | 4308 | 11984 | 12572 | ENSEMBL: 231107 |
| Cavia porcellus[download] | 14219 | 2205 | 1366 | 3336 | 4163 | 11662 | 12063 | ENSEMBL: 231107 |
| Ochotona princeps[download] | 15844 | 2630 | 1647 | 3908 | 4763 | 13568 | 14042 | ENSEMBL: 231107 |
| Spermophilus tridecemlineatus[download] | 14831 | 2293 | 1429 | 3475 | 4292 | 12238 | 12783 | ENSEMBL: 231107 |
| Rattus norvegicus[download] | 32971 | 3206 | 2098 | 4619 | 5594 | 21240 | 17280 | ENSEMBL: 231107 |
| Monodelphis domestica[download] | 32612 | 3207 | 2120 | 4646 | 5570 | 15488 | 15965 | ENSEMBL: 231107 |
| Mus musculus[download] | 40732 | 3275 | 2165 | 4730 | 5735 | 36138 | 18480 | ENSEMBL: 231107 |
| Otolemur garnettii[download] | 15449 | 2448 | 1545 | 3645 | 4494 | 12962 | 13692 | ENSEMBL: 231107 |
| Microcebus murinus[download] | 16320 | 2562 | 1638 | 3811 | 4729 | 13745 | 14532 | ENSEMBL: 231107 |
| Macaca mulatta[download] | 36423 | 3219 | 2116 | 4626 | 5570 | 16891 | 24013 | ENSEMBL: 231107 |
| Pan troglodytes[download] | 33167 | 3215 | 2127 | 4641 | 5596 | 16799 | 26055 | ENSEMBL: 231107 |
| Homo sapiens[download] | 77748 | 3330 | 2195 | 4787 | 5786 | 18480 | 62575 | ENSEMBL: 231107 |
