gene name: kdpF
| locus tag k12 | ECK0687 | Profile Unknown information on phylogenetic profile |
|---|---|---|
| locus tag mg1655 | b4513 | |
| locus tag w3110 | JW0687 | |
| gene name k12 | kdpF | |
| locus name | kdpF | |
| synonyms of locus name |
| SCOP | no information |
|---|---|
| PFAM | no information |
| TIGRFAM | no information |
| Swissprot | no information |
|---|
| go id | GO:0031225 |
|---|---|
| go term | anchored to membrane |
| gene product description | potassium ion accessory transporter subunit |
|---|---|
| comment gene product description | stabilizes kdp translocation complex |
| evidence | E |
| context | |
| gene product desc | Factor |
| cell location | Membrane Anchored |
| features | CDS |
| COG | no information |
|---|
| reference #1 | The KdpF subunit is part of the K(+)-translocating Kdp complex of Escherichia coli and is responsible for stabilization of the complex in vitro. Gassel M., Möllenkamp T., Puppe W., Altendorf K. (J Biol Chem. 1999 Dec 31; 274(53):37901-7) |
|---|---|
| reference #2 | Assembly of the Kdp complex, the multi-subunit K+-transport ATPase of Escherichia coli. Gassel M., Siebers A., Epstein W., Altendorf K. (Biochim Biophys Acta. 1998 Dec 9; 1415(1):77-84) |
| reference #3 | Structure and function of the Kdp-ATPase of Escherichia coli. Altendorf K., Gassel M., Puppe W., Möllenkamp T., Zeeck A., Boddien C., Fendler K., Bamberg E., Dröse S. |
| phylogenetic profile |
Profile Unknown |
|---|
