gene name: sgrS
| locus tag k12 | ECK0071 | Profile Unknown information on phylogenetic profile |
|---|---|---|
| locus tag mg1655 | b4577 | |
| locus tag w3110 | JWR0259 | |
| gene name k12 | sgrS | |
| locus name | sgrS | |
| synonyms of locus name | ryaA |
| SCOP | no information |
|---|---|
| PFAM | no information |
| TIGRFAM | no information |
| Swissprot | no information |
|---|
| GO | no information |
|---|
| gene product description | small antisense RNA |
|---|---|
| comment gene product description | degrades ptsG mRNA |
| evidence | E |
| context | |
| gene product desc | RNA |
| cell location | |
| features | misc_RNA |
| COG | no information |
|---|
| reference #1 | Involvement of a novel transcriptional activator and small RNA in post-transcriptional regulation of the glucose phosphoenolpyruvate phosphotransferase system. Vanderpool C., Gottesman S. (Mol Microbiol. 2004 Nov; 54(4):1076-89) |
|---|---|
| reference #2 | Implication of membrane localization of target mRNA in the action of a small RNA: mechanism of post-transcriptional regulation of glucose transporter in Escherichia coli. Kawamoto H., Morita T., Shimizu A., Inada T., Aiba H. (Genes Dev. 2005 Feb 1; 19(3):328-38) |
| phylogenetic profile |
Profile Unknown |
|---|
