gene name: hokE
| locus tag k12 | ECK0574 | Profile Unknown information on phylogenetic profile |
|---|---|---|
| locus tag mg1655 | b4415 | |
| locus tag w3110 | JW5084 | |
| gene name k12 | hokE | |
| locus name | hokE | |
| synonyms of locus name | ybdY |
| SCOP | no information |
|---|---|
| pfam id | PF01848 |
| pfam domain | Hok/gef family |
| TIGRFAM | no information |
| swissprot name | HOKE_ECOLI |
|---|---|
| description | Protein hokE. |
| seq length | 50 |
| fastaseq |
| GO | no information |
|---|
| gene product description | toxic polypeptide, small |
|---|---|
| comment gene product description | not expressed in K-12 due to upstream IS186 element. |
| evidence | E |
| context | |
| gene product desc | Factor |
| cell location | Membrane Anchored |
| features | CDS |
| COG | no information |
|---|
| reference #1 | Multiple hok genes on the chromosome of Escherichia coli. Pedersen K., Gerdes K. (Mol Microbiol. 1999 Jun; 32(5):1090-102) |
|---|
| phylogenetic profile |
Profile Unknown |
|---|
