gene name: hokC
| locus tag k12 | ECK0017 | Profile Unknown information on phylogenetic profile |
|---|---|---|
| locus tag mg1655 | b4412 | |
| locus tag w3110 | JW5002 | |
| gene name k12 | hokC | |
| locus name | hokC | |
| synonyms of locus name | gef |
| SCOP | no information |
|---|---|
| pfam id | PF01848 |
| pfam domain | Hok/gef family |
| TIGRFAM | no information |
| swissprot name | HOKC_ECOLI |
|---|---|
| description | Protein hokC (Protein gef). |
| seq length | 50 |
| fastaseq |
| GO | no information |
|---|
| gene product description | toxic membrane protein, small |
|---|---|
| comment gene product description | CDS overlaps with mokC |
| evidence | E |
| context | |
| gene product desc | Membrane |
| cell location | |
| features | CDS |
| COG | no information |
|---|
| reference #1 | Transfection of MS-36 melanoma cells with gef gene inhibits proliferation and induces modulation of the cell cycle. Boulaiz H., Prados J., Marchal J., García A., Alvarez L., Melguizo C., Carrillo E., Ramos J., Aránega A. (Cancer Sci. 2003 Jun; 94(6):564-8) |
|---|---|
| reference #2 | Topographic analysis of the toxic Gef protein from Escherichia coli. Poulsen L., Refn A., Molin S., Andersson P. (Mol Microbiol. 1991 Jul; 5(7):1627-37) |
| reference #3 | The gef gene from Escherichia coli is regulated at the level of translation. Poulsen L., Refn A., Molin S., Andersson P. (Mol Microbiol. 1991 Jul; 5(7):1639-48) |
| reference #4 | Multiple hok genes on the chromosome of Escherichia coli. Pedersen K., Gerdes K. (Mol Microbiol. 1999 Jun; 32(5):1090-102) |
| reference #5 | Multiple hok genes on the chromosome of Escherichia coli. Pedersen K., Gerdes K. (Mol Microbiol. 1999 Jun; 32(5):1090-102) |
| reference #6 | Topographic analysis of the toxic Gef protein from Escherichia coli. Poulsen L., Refn A., Molin S., Andersson P. (Mol Microbiol. 1991 Jul; 5(7):1627-37) |
| reference #7 | A family of genes encoding a cell-killing function may be conserved in all gram-negative bacteria. Poulsen L., Larsen N., Molin S., Andersson P. (Mol Microbiol. 1989 Nov; 3(11):1463-72) |
| phylogenetic profile |
Profile Unknown |
|---|
