gene name: dnaJ
| locus tag k12 | ECK0015 | information on phylogenetic profile |
|---|---|---|
| locus tag mg1655 | b0015 | |
| locus tag w3110 | JW0014 | |
| gene name k12 | dnaJ | |
| locus name | dnaJ | |
| synonyms of locus name | groP, grpC |
| SCOP | no information |
|---|---|
| pfam id | PF00684; PF00226; PF01556 |
| pfam domain | DnaJ central domain (4 repeats); DnaJ domain; DnaJ C terminal region |
| TIGRFAM | no information |
| swissprot name | DNAJ_ECOLI |
|---|---|
| description | Chaperone protein dnaJ (Heat shock protein J) (HSP40). |
| seq length | 375 |
| fastaseq |
| go id | GO:0005737; GO:0006457 |
|---|---|
| go term | cytoplasm; protein folding |
| gene product description | chaperone Hsp40, co-chaperone with DnaK |
|---|---|
| comment gene product description | |
| evidence | E |
| context | |
| gene product desc | Factor |
| cell location | Cytoplasmic |
| features | CDS |
| functional category code | O |
|---|---|
| functional category | Posttranslational modification, protein turnover, chaperones |
| reference #1 | Successive action of DnaK, DnaJ and GroEL along the pathway of chaperone-mediated protein folding. Langer T., Lu C., Echols H., Flanagan J., Hayer M., Hartl F. (Nature. 1992 Apr 23; 356(6371):683-9) |
|---|---|
| reference #2 | Physical interaction between heat shock proteins DnaK, DnaJ, and GrpE and the bacterial heat shock transcription factor sigma 32. Gamer J., Bujard H., Bukau B. (Cell. 1992 May 29; 69(5):833-42) |
| reference #3 | DnaK, DnaJ and GrpE form a cellular chaperone machinery capable of repairing heat-induced protein damage. Schröder H., Langer T., Hartl F., Bukau B. (EMBO J. 1993 Nov; 12(11):4137-44) |
| reference #4 | Levels of DnaK and DnaJ provide tight control of heat shock gene expression and protein repair in Escherichia coli. Tomoyasu T., Ogura T., Tatsuta T., Bukau B. (Mol Microbiol. 1998 Nov; 30(3):567-81) |
| reference #5 | The influence of C-terminal extension on the structure of the "J-domain" in E. coli DnaJ. Huang K., Flanagan J., Prestegard J. (Protein Sci. 1999 Jan; 8(1):203-14) |
| reference #6 | Solution structure of the cysteine-rich domain of the Escherichia coli chaperone protein DnaJ. Martinez-Yamout M., Legge G., Zhang O., Wright P., Dyson H. (J Mol Biol. 2000 Jul 21; 300(4):805-18) |
| reference #7 | Escherichia coli DnaJ and GrpE heat shock proteins jointly stimulate ATPase activity of DnaK. Liberek K., Marszalek J., Ang D., Georgopoulos C., Zylicz M. (Proc Natl Acad Sci U S A. 1991 Apr 1; 88(7):2874-8) |
| reference #8 | Nucleotide sequence of the Escherichia coli dnaJ gene and purification of the gene product. Ohki M., Tamura F., Nishimura S., Uchida H. (J Biol Chem. 1986 Feb 5; 261(4):1778-81) |
| reference #9 | The nucleotide sequence of the Escherichia coli K12 dnaJ+ gene. A gene that encodes a heat shock protein. Bardwell J., Tilly K., Craig E., King J., Zylicz M., Georgopoulos C. (J Biol Chem. 1986 Feb 5; 261(4):1782-5) |
| reference #10 | NMR structure of the J-domain and the Gly/Phe-rich region of the Escherichia coli DnaJ chaperone. Pellecchia M., Szyperski T., Wall D., Georgopoulos C., Wüthrich K. (J Mol Biol. 1996 Jul 12; 260(2):236-50) |
| phylogenetic profile |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
