gene name: aspT
| locus tag k12 | ECK3754 | Profile Unknown information on phylogenetic profile |
|---|---|---|
| locus tag mg1655 | b3760 | |
| locus tag w3110 | JWR0086 | |
| gene name k12 | aspT | |
| locus name | aspT | |
| synonyms of locus name | tasC |
| SCOP | no information |
|---|---|
| PFAM | no information |
| TIGRFAM | no information |
| Swissprot | no information |
|---|
| GO | no information |
|---|
| gene product description | tRNA-Asp(GUC) (Aspartate tRNA1) |
|---|---|
| comment gene product description | duplicate of aspV,U |
| evidence | E |
| context | |
| gene product desc | RNA |
| cell location | |
| features | tRNA |
| COG | no information |
|---|
| reference #1 | Genomic organization and physical mapping of the transfer RNA genes in Escherichia coli K12. Komine Y., Adachi T., Inokuchi H., Ozeki H. (J Mol Biol. 1990 Apr 20; 212(4):579-98) |
|---|
| phylogenetic profile |
Profile Unknown |
|---|
