gene name: argQ
| locus tag k12 | ECK2686 | Profile Unknown information on phylogenetic profile |
|---|---|---|
| locus tag mg1655 | b2691 | |
| locus tag w3110 | JWR0057 | |
| gene name k12 | argQ | |
| locus name | argQ | |
| synonyms of locus name | argVdelta |
| SCOP | no information |
|---|---|
| PFAM | no information |
| TIGRFAM | no information |
| Swissprot | no information |
|---|
| GO | no information |
|---|
| gene product description | tRNA-Arg(ACG) (Arginine tRNA2) |
|---|---|
| comment gene product description | duplicate of argV,Y,Z |
| evidence | E |
| context | |
| gene product desc | RNA |
| cell location | |
| features | tRNA |
| COG | no information |
|---|
| reference #1 | Nucleotides that determine Escherichia coli tRNA(Arg) and tRNA(Lys) acceptor identities revealed by analyses of mutant opal and amber suppressor tRNAs. McClain W., Foss K., Jenkins R., Schneider J. (Proc Natl Acad Sci U S A. 1990 Dec; 87(23):9260-4) |
|---|
| phylogenetic profile |
Profile Unknown |
|---|
